<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: National Journal ranks Illinois races</title>
	<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/</link>
	<description>Your Illinois news radar</description>
	<pubDate>Tue, 09 Jun 2026 04:37:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Paul</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207639</link>
		<pubDate>Thu, 19 Jul 2012 01:45:13 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207639</guid>
					<description>Team Sleep, Schock has an extremely safe district. When the 17th Congressional District was made more favorable for Democrats, they mad Schock's 18th District solid red. Schock does not really have to spend much money, it ends up in his bank account.</description>
		<content:encoded><![CDATA[<p>Team Sleep, Schock has an extremely safe district. When the 17th Congressional District was made more favorable for Democrats, they mad Schock&#8217;s 18th District solid red. Schock does not really have to spend much money, it ends up in his bank account.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ArchPundit</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207630</link>
		<pubDate>Thu, 19 Jul 2012 00:21:02 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207630</guid>
					<description>The Duckworth race is a snoozer in terms of outcomes, but a lot of fun to watch Walsh thinking he has a shot and shooting his mouth off.

In the races other than 12 &#38; 13, the demographics are the biggest part of the story--and that's primarily what the National Journal is looking at.  Candidates matter, but demographics matter more.  13 is done and will go R.

12 is hard to decide--give Willy material for years or have an adult win.</description>
		<content:encoded><![CDATA[<p>The Duckworth race is a snoozer in terms of outcomes, but a lot of fun to watch Walsh thinking he has a shot and shooting his mouth off.</p>
<p>In the races other than 12 &amp; 13, the demographics are the biggest part of the story&#8211;and that&#8217;s primarily what the National Journal is looking at.  Candidates matter, but demographics matter more.  13 is done and will go R.</p>
<p>12 is hard to decide&#8211;give Willy material for years or have an adult win.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Team Sleep</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207580</link>
		<pubDate>Wed, 18 Jul 2012 20:06:41 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207580</guid>
					<description>Schock's totals are simply eye-popping.  If he isn't trying to build up for a possible statewide run or pushing for a committee chairmanship, I would be, ahem, shocked.  Sorry - had to go there.

Dodd's and Duckworth's fundraising totals are impressive.</description>
		<content:encoded><![CDATA[<p>Schock&#8217;s totals are simply eye-popping.  If he isn&#8217;t trying to build up for a possible statewide run or pushing for a committee chairmanship, I would be, ahem, shocked.  Sorry - had to go there.</p>
<p>Dodd&#8217;s and Duckworth&#8217;s fundraising totals are impressive.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Oswego Willy</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207573</link>
		<pubDate>Wed, 18 Jul 2012 19:53:12 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207573</guid>
					<description>===BTW, I had to laugh at the reference to Plummer as a “businessman.”===

Or whatever his Dad wants him to be that week ...

BTW, YDD, did you read the above about the Gill/Davis race ... just asking ...</description>
		<content:encoded><![CDATA[<p>===BTW, I had to laugh at the reference to Plummer as a “businessman.”===</p>
<p>Or whatever his Dad wants him to be that week &#8230;</p>
<p>BTW, YDD, did you read the above about the Gill/Davis race &#8230; just asking &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Louis G. Atsaves</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207571</link>
		<pubDate>Wed, 18 Jul 2012 19:49:22 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207571</guid>
					<description>If memory serves, Dan Seals was formally endorsed by Obama who then carpet bombed the 10th with radio ads with Obama speaking about Seals.  Dold still won.

Two of the best campaigners in recent history that I have run across are Dold and Walsh.  Don't write either one of them off just yet.  Walsh running his mouth in a stream of consciousness type of way proved extremely popular among his followers.  Too bad his new district is so heavily gerrymandered against him.</description>
		<content:encoded><![CDATA[<p>If memory serves, Dan Seals was formally endorsed by Obama who then carpet bombed the 10th with radio ads with Obama speaking about Seals.  Dold still won.</p>
<p>Two of the best campaigners in recent history that I have run across are Dold and Walsh.  Don&#8217;t write either one of them off just yet.  Walsh running his mouth in a stream of consciousness type of way proved extremely popular among his followers.  Too bad his new district is so heavily gerrymandered against him.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yellow Dog Democrat</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207569</link>
		<pubDate>Wed, 18 Jul 2012 19:48:07 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207569</guid>
					<description>BTW, I had to laugh at the reference to Plummer as a "businessman."</description>
		<content:encoded><![CDATA[<p>BTW, I had to laugh at the reference to Plummer as a &#8220;businessman.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yellow Dog Democrat</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207568</link>
		<pubDate>Wed, 18 Jul 2012 19:46:57 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207568</guid>
					<description>@ZC -

That quote from Duckworth is not uncommon (she herself has downplayed the mantle of hero consistently), although I'm glad it was included because its dated to long before she entered politics.  It speaks tremendously to her character.</description>
		<content:encoded><![CDATA[<p>@ZC -</p>
<p>That quote from Duckworth is not uncommon (she herself has downplayed the mantle of hero consistently), although I&#8217;m glad it was included because its dated to long before she entered politics.  It speaks tremendously to her character.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kilroy</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207566</link>
		<pubDate>Wed, 18 Jul 2012 19:45:46 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207566</guid>
					<description>The media and the professional election industry must be licking their chops at all that money....mmmmmmm.....</description>
		<content:encoded><![CDATA[<p>The media and the professional election industry must be licking their chops at all that money&#8230;.mmmmmmm&#8230;..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Professor</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207564</link>
		<pubDate>Wed, 18 Jul 2012 19:44:47 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207564</guid>
					<description>Tammy Duckworth came to my class when she was Illinois Director of Veterans Affairs, A male student who seemed annoyed with her position on the War asked if she was advocating the US just "cut and run". She looked at him and answered, "I landed my plane with both legs gone. I don't ever cut and run." The student crawled under his chair. This is a lady of substance, quite a lady.</description>
		<content:encoded><![CDATA[<p>Tammy Duckworth came to my class when she was Illinois Director of Veterans Affairs, A male student who seemed annoyed with her position on the War asked if she was advocating the US just &#8220;cut and run&#8221;. She looked at him and answered, &#8220;I landed my plane with both legs gone. I don&#8217;t ever cut and run.&#8221; The student crawled under his chair. This is a lady of substance, quite a lady.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Oz</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207560</link>
		<pubDate>Wed, 18 Jul 2012 19:35:47 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207560</guid>
					<description>It's time we make all these political positions "at-will" employees. The election cycle is way to long. Like four years for the president and then they waste the first year doing nothing and the last year is all about "fun (sic)raising"!

Better yet let's just go to a straight democracy instead of representative democracy. We have the technology today to handle it..</description>
		<content:encoded><![CDATA[<p>It&#8217;s time we make all these political positions &#8220;at-will&#8221; employees. The election cycle is way to long. Like four years for the president and then they waste the first year doing nothing and the last year is all about &#8220;fun (sic)raising&#8221;!</p>
<p>Better yet let&#8217;s just go to a straight democracy instead of representative democracy. We have the technology today to handle it..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shore</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207559</link>
		<pubDate>Wed, 18 Jul 2012 19:32:12 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207559</guid>
					<description>further proof of why brady is finished in republican politics. 

you left out the dccc and superpac spending that has been announced.</description>
		<content:encoded><![CDATA[<p>further proof of why brady is finished in republican politics. </p>
<p>you left out the dccc and superpac spending that has been announced.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: VanillaMan</title>
		<link>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207541</link>
		<pubDate>Wed, 18 Jul 2012 18:55:22 +0000</pubDate>
		<guid>https://capitolfax.com/2012/07/18/national-journal-ranks-illinois-races/#comment-11207541</guid>
					<description>NJ should have just reported, "no surprises". I don't see much change, except Walsh and Plummer passing one another on the road - one going and one coming. More 2010 than 2008.</description>
		<content:encoded><![CDATA[<p>NJ should have just reported, &#8220;no surprises&#8221;. I don&#8217;t see much change, except Walsh and Plummer passing one another on the road - one going and one coming. More 2010 than 2008.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
