<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: AFSCME wins closure delay</title>
	<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/</link>
	<description>Your Illinois news radar</description>
	<pubDate>Wed, 10 Jun 2026 00:21:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: 4_Nubbs</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210835</link>
		<pubDate>Fri, 10 Aug 2012 16:36:23 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210835</guid>
					<description>Admissions to Cook county jail are down? What does that have to do with IDOC inmates that are being housed at Cook County? I can skew the numbers of Cook County intakes by having less officers on the streets. You are telling me that Crime in Chicago is down? And yes after Tamms was built the number of serious staff and inmate assaults was considerably reduced.</description>
		<content:encoded><![CDATA[<p>Admissions to Cook county jail are down? What does that have to do with IDOC inmates that are being housed at Cook County? I can skew the numbers of Cook County intakes by having less officers on the streets. You are telling me that Crime in Chicago is down? And yes after Tamms was built the number of serious staff and inmate assaults was considerably reduced.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MrJM</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210794</link>
		<pubDate>Fri, 10 Aug 2012 05:00:22 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210794</guid>
					<description>YDD,

You and your stupid facts.

-- MrJM</description>
		<content:encoded><![CDATA[<p>YDD,</p>
<p>You and your stupid facts.</p>
<p>&#8211; MrJM
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yellow Dog Democrat</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210791</link>
		<pubDate>Fri, 10 Aug 2012 04:22:40 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210791</guid>
					<description>=== The true number of assaults have went down after Tamms was built and used as a Super-max. That is a fact. The recent numbers are being skewed to reflect and favor the agenda of the Quinn administration and the special interest. ===

Do you have any actual data to back that up, Nubbs?  Or anything to support your claim that Cook County is somehow being used to warehouse state inmates?

Because according to &lt;a href="http://www.suntimes.com/news/metro/8697716-418/dart-on-cook-county-jail-less-inmates-but-longer-jail-stays.html" rel="nofollow"&gt;this report&lt;/a&gt;, admissions to Cook County jail have dropped by nearly 13,000 and the average length of stay is only 54 days.

Cook County, btw, is much cheaper per inmate than Tamms, so if we actually COULD work out a deal to transfer inmates from Tamms to 26th and Cal, I'd be all for it.</description>
		<content:encoded><![CDATA[<p>=== The true number of assaults have went down after Tamms was built and used as a Super-max. That is a fact. The recent numbers are being skewed to reflect and favor the agenda of the Quinn administration and the special interest. ===</p>
<p>Do you have any actual data to back that up, Nubbs?  Or anything to support your claim that Cook County is somehow being used to warehouse state inmates?</p>
<p>Because according to <a href="http://www.suntimes.com/news/metro/8697716-418/dart-on-cook-county-jail-less-inmates-but-longer-jail-stays.html" rel="nofollow">this report</a>, admissions to Cook County jail have dropped by nearly 13,000 and the average length of stay is only 54 days.</p>
<p>Cook County, btw, is much cheaper per inmate than Tamms, so if we actually COULD work out a deal to transfer inmates from Tamms to 26th and Cal, I&#8217;d be all for it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 4_Nubbs</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210789</link>
		<pubDate>Fri, 10 Aug 2012 04:00:48 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210789</guid>
					<description>The true number of assaults have went down after Tamms was built and used as a Super-max. That is a fact. The recent numbers are being skewed to reflect and favor the agenda of the Quinn administration and the special interest. Yet the real numbers are being hidden behind the walls of state facilities and of Cook county which is being paid well to house IDOC inmates, many who were destined for Tamms. The IDOC inmates being held behind the walls of Cook county are being left out of the equation and statistics. How much are we paying Cook county to hold these inmates as well?</description>
		<content:encoded><![CDATA[<p>The true number of assaults have went down after Tamms was built and used as a Super-max. That is a fact. The recent numbers are being skewed to reflect and favor the agenda of the Quinn administration and the special interest. Yet the real numbers are being hidden behind the walls of state facilities and of Cook county which is being paid well to house IDOC inmates, many who were destined for Tamms. The IDOC inmates being held behind the walls of Cook county are being left out of the equation and statistics. How much are we paying Cook county to hold these inmates as well?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yellow Dog Democrat</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210775</link>
		<pubDate>Thu, 09 Aug 2012 23:18:53 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210775</guid>
					<description>===  The savings from closing Tamm’s is nominal.  ===

Unless someone is offering some alternative numbers, the combined prison closings will save $100 million.

That's pretty significant, and thinking that its not is partly what got Illinois in this mess.

$100 million here, $100 million there, and pretty soon you're talking about real money.

For some perspective, total corporate income taxes in Illinois are only $1.7 billion.</description>
		<content:encoded><![CDATA[<p>===  The savings from closing Tamm’s is nominal.  ===</p>
<p>Unless someone is offering some alternative numbers, the combined prison closings will save $100 million.</p>
<p>That&#8217;s pretty significant, and thinking that its not is partly what got Illinois in this mess.</p>
<p>$100 million here, $100 million there, and pretty soon you&#8217;re talking about real money.</p>
<p>For some perspective, total corporate income taxes in Illinois are only $1.7 billion.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Bureaucrat</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210751</link>
		<pubDate>Thu, 09 Aug 2012 21:23:37 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210751</guid>
					<description>SO IL M, A grudge against Quinn and AFSCME seems reasonable enough. I don't know much about Vera in Illinois but I don't find it too hard to believe that the fiscal crisis has forced these closures. 

AFSCME members definitely seem to be on both sides of the aisle. Is AFSCME fighting as hard for DCFS and other laid-off workers or are their battles just not posted on this blog as much?</description>
		<content:encoded><![CDATA[<p>SO IL M, A grudge against Quinn and AFSCME seems reasonable enough. I don&#8217;t know much about Vera in Illinois but I don&#8217;t find it too hard to believe that the fiscal crisis has forced these closures. </p>
<p>AFSCME members definitely seem to be on both sides of the aisle. Is AFSCME fighting as hard for DCFS and other laid-off workers or are their battles just not posted on this blog as much?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cassandra</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210746</link>
		<pubDate>Thu, 09 Aug 2012 21:15:27 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210746</guid>
					<description>I think Tamms should be closed, but I also think it's smart for the Quinn admin to agree to a delay in order to discuss worker safety concerns. In future litigation over the issue, they should be able to show that they made every effort to address those concerns. And they should. But Tamms should still be closed.</description>
		<content:encoded><![CDATA[<p>I think Tamms should be closed, but I also think it&#8217;s smart for the Quinn admin to agree to a delay in order to discuss worker safety concerns. In future litigation over the issue, they should be able to show that they made every effort to address those concerns. And they should. But Tamms should still be closed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wishbone</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210730</link>
		<pubDate>Thu, 09 Aug 2012 20:53:41 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210730</guid>
					<description>Nothing ever actually gets done in this state. Nothing. The delays are postponed, and postponements are delayed.</description>
		<content:encoded><![CDATA[<p>Nothing ever actually gets done in this state. Nothing. The delays are postponed, and postponements are delayed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bartelby</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210711</link>
		<pubDate>Thu, 09 Aug 2012 20:28:29 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210711</guid>
					<description>Dear Human and dear AFSCME guard - Miss. closed its supermax.  So did Maine.  So did Colorado this year.  Before that, Minnesota, Ohio, Washington State and Indiana closed or reduced the size of their's.  NY and CA may soon be following suit.  No state has reported any increase in violence because of the changes.  The research indicates they have no reason to worry -- neither does Illinois. So, AFSCME, if you are really concerned about safety, let the supermax close and fight to bring mental health treatment and programming to bored, uneducated, and idle prisoners in other facilities.</description>
		<content:encoded><![CDATA[<p>Dear Human and dear AFSCME guard - Miss. closed its supermax.  So did Maine.  So did Colorado this year.  Before that, Minnesota, Ohio, Washington State and Indiana closed or reduced the size of their&#8217;s.  NY and CA may soon be following suit.  No state has reported any increase in violence because of the changes.  The research indicates they have no reason to worry &#8212; neither does Illinois. So, AFSCME, if you are really concerned about safety, let the supermax close and fight to bring mental health treatment and programming to bored, uneducated, and idle prisoners in other facilities.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SO IL M</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210706</link>
		<pubDate>Thu, 09 Aug 2012 20:23:27 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210706</guid>
					<description>Dan---My grudge against the Vera Institute is actually more of a grudge against the Quinn Administration and AFSCME. I do not agree with Vera, but at least they are honest about their stance, and what their goals are. I do not agree with the idea of Social Justice over Criminal Justice. Where you can look up Vera and see what they are doing and that this started in early 2010, Quinn and AFSCME are not so honest. In 2010 AFSCME knew that exactly what is happening today would happen if Quinn were elected and that the Vera/Illinois Segregation Reduction Project was the groundwork to begin the closure of Tamms, as well as other changes. AFSCME chose to jump fully behind Quinn anyway, since they had to show that they are still down with the whole "Progressive Movement" thing. Now AFSCME is caught in the middle trying to stand up for their members, while at the same time trying not to hurt Quinn in the process. Quinn on the other hand can not be honest about why he wants to close Tamms and continues to hide behind the budget issue, even tho he started this quest over 2 years ago. If closing Tamms is such a good idea, why cant those opposed to the Super-Max tell the truth, and say why they want it closed.

So that was a little long winded way of answering, but there it is.</description>
		<content:encoded><![CDATA[<p>Dan&#8212;My grudge against the Vera Institute is actually more of a grudge against the Quinn Administration and AFSCME. I do not agree with Vera, but at least they are honest about their stance, and what their goals are. I do not agree with the idea of Social Justice over Criminal Justice. Where you can look up Vera and see what they are doing and that this started in early 2010, Quinn and AFSCME are not so honest. In 2010 AFSCME knew that exactly what is happening today would happen if Quinn were elected and that the Vera/Illinois Segregation Reduction Project was the groundwork to begin the closure of Tamms, as well as other changes. AFSCME chose to jump fully behind Quinn anyway, since they had to show that they are still down with the whole &#8220;Progressive Movement&#8221; thing. Now AFSCME is caught in the middle trying to stand up for their members, while at the same time trying not to hurt Quinn in the process. Quinn on the other hand can not be honest about why he wants to close Tamms and continues to hide behind the budget issue, even tho he started this quest over 2 years ago. If closing Tamms is such a good idea, why cant those opposed to the Super-Max tell the truth, and say why they want it closed.</p>
<p>So that was a little long winded way of answering, but there it is.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: HumanAdvocate</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210701</link>
		<pubDate>Thu, 09 Aug 2012 20:09:40 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210701</guid>
					<description>Reality Check.... facts?   A statement that Mississippi closed a supermax and saw a reduced amount of violence in their other prisons means IL should be more like MS? And you say FACTS are stubborn things?  You did not use the facts!</description>
		<content:encoded><![CDATA[<p>Reality Check&#8230;. facts?   A statement that Mississippi closed a supermax and saw a reduced amount of violence in their other prisons means IL should be more like MS? And you say FACTS are stubborn things?  You did not use the facts!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AFSCME retired</title>
		<link>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210699</link>
		<pubDate>Thu, 09 Aug 2012 20:09:05 +0000</pubDate>
		<guid>https://capitolfax.com/2012/08/09/afscme-wins-closure-delay/#comment-11210699</guid>
					<description>Well..   I see you guys are back from the protest!</description>
		<content:encoded><![CDATA[<p>Well..   I see you guys are back from the protest!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
