<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Study: Illinois ranks 6th in top exec pay</title>
	<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/</link>
	<description>Your Illinois news radar</description>
	<pubDate>Tue, 09 Jun 2026 18:30:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jerry 101</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217968</link>
		<pubDate>Thu, 13 Sep 2012 02:20:45 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217968</guid>
					<description>Motorola's ceo pulled down nearly $30 million?  In a year? And some people think teachers are overpaid?   A teacher would have to work something like 400 years to make as much as that loser made in a year.</description>
		<content:encoded><![CDATA[<p>Motorola&#8217;s ceo pulled down nearly $30 million?  In a year? And some people think teachers are overpaid?   A teacher would have to work something like 400 years to make as much as that loser made in a year.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217965</link>
		<pubDate>Thu, 13 Sep 2012 01:04:46 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217965</guid>
					<description>Mark Kirk made CREW's most corrupt list and they're claiming that the FEC investigation is still pending. Interesting details, including expensing out "dental work."

Can CEO's do that?</description>
		<content:encoded><![CDATA[<p>Mark Kirk made CREW&#8217;s most corrupt list and they&#8217;re claiming that the FEC investigation is still pending. Interesting details, including expensing out &#8220;dental work.&#8221;</p>
<p>Can CEO&#8217;s do that?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Liberty First</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217938</link>
		<pubDate>Wed, 12 Sep 2012 21:01:11 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217938</guid>
					<description>I'm with demoralized....  what is it with the war on workers?  We need a special CEO tax.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with demoralized&#8230;.  what is it with the war on workers?  We need a special CEO tax.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Team Sleep</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217917</link>
		<pubDate>Wed, 12 Sep 2012 20:13:52 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217917</guid>
					<description>Indiana is also home to Conseco Insurance, which is a huge firm that makes quite a bit on profits.</description>
		<content:encoded><![CDATA[<p>Indiana is also home to Conseco Insurance, which is a huge firm that makes quite a bit on profits.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Demoralized</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217913</link>
		<pubDate>Wed, 12 Sep 2012 20:08:36 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217913</guid>
					<description>And these are the same individuals at the Civic Federation ragging trying to take away state employee pensions.  They are pathetic.

@VMan:

It's only irrelevant drivel to those who don't recognize the irony in what I just said above.  Speaking of pathetic . . .</description>
		<content:encoded><![CDATA[<p>And these are the same individuals at the Civic Federation ragging trying to take away state employee pensions.  They are pathetic.</p>
<p>@VMan:</p>
<p>It&#8217;s only irrelevant drivel to those who don&#8217;t recognize the irony in what I just said above.  Speaking of pathetic . . .
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wordslinger</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217903</link>
		<pubDate>Wed, 12 Sep 2012 19:57:04 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217903</guid>
					<description>--Man, get a job like that for 1 year even at 2.5% CD you can pull in $150,000. --

You have a better chance landing one of those jobs than you do finding a 2.5% CD.</description>
		<content:encoded><![CDATA[<p>&#8211;Man, get a job like that for 1 year even at 2.5% CD you can pull in $150,000. &#8211;</p>
<p>You have a better chance landing one of those jobs than you do finding a 2.5% CD.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RMD</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217891</link>
		<pubDate>Wed, 12 Sep 2012 19:41:03 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217891</guid>
					<description>Rich, did they do that survey, maybe three or four years ago, so you would have a base to compare and measure change?</description>
		<content:encoded><![CDATA[<p>Rich, did they do that survey, maybe three or four years ago, so you would have a base to compare and measure change?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: VanillaMan</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217858</link>
		<pubDate>Wed, 12 Sep 2012 18:52:23 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217858</guid>
					<description>Meaningless drivel</description>
		<content:encoded><![CDATA[<p>Meaningless drivel
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Johnson</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217851</link>
		<pubDate>Wed, 12 Sep 2012 18:47:17 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217851</guid>
					<description>They can afford to pay a higher marginal income tax rate so that we don't shut down homes for the developmentally disabled (among many other consequences of under-funding state government).</description>
		<content:encoded><![CDATA[<p>They can afford to pay a higher marginal income tax rate so that we don&#8217;t shut down homes for the developmentally disabled (among many other consequences of under-funding state government).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: zatoichi</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217832</link>
		<pubDate>Wed, 12 Sep 2012 18:21:47 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217832</guid>
					<description>I do not recall any of those jobs in the local want ads. Man, get a job like that for 1 year even at 2.5% CD you can pull in $150,000. Goodbye work. And they are complaining about taxes. Please.</description>
		<content:encoded><![CDATA[<p>I do not recall any of those jobs in the local want ads. Man, get a job like that for 1 year even at 2.5% CD you can pull in $150,000. Goodbye work. And they are complaining about taxes. Please.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bemused</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217818</link>
		<pubDate>Wed, 12 Sep 2012 17:45:22 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217818</guid>
					<description>If you did not start a company and build it up you are an employee. I believe said employees are entitled to just compensation but come on! 1 million plus a month is just for the employee at the top yet the slob on the factory floor is overpaid at $30.00 per hour?

You see a lot of threads on here about the State pension issues, tax the corporate boys at a rate near what they paid in the fiftys and you might could clean that mess up. Now before someone gets their panties in a wad I do know that will be not be happening soon. About the only possible way it could happen is if you tax at the national level and some how get it back to the states. Otherwise they will hop from state to state making suckers of the citizens. Yes I know it will not happen.</description>
		<content:encoded><![CDATA[<p>If you did not start a company and build it up you are an employee. I believe said employees are entitled to just compensation but come on! 1 million plus a month is just for the employee at the top yet the slob on the factory floor is overpaid at $30.00 per hour?</p>
<p>You see a lot of threads on here about the State pension issues, tax the corporate boys at a rate near what they paid in the fiftys and you might could clean that mess up. Now before someone gets their panties in a wad I do know that will be not be happening soon. About the only possible way it could happen is if you tax at the national level and some how get it back to the states. Otherwise they will hop from state to state making suckers of the citizens. Yes I know it will not happen.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: overcooked</title>
		<link>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217817</link>
		<pubDate>Wed, 12 Sep 2012 17:37:42 +0000</pubDate>
		<guid>https://capitolfax.com/2012/09/12/study-illinois-ranks-6th-in-top-exec-pay/#comment-11217817</guid>
					<description>Or maybe they are willing to live in a high tax, great quality of life city because they have their hq here</description>
		<content:encoded><![CDATA[<p>Or maybe they are willing to live in a high tax, great quality of life city because they have their hq here
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
