<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Some big money just didn&#8217;t work</title>
	<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/</link>
	<description>Your Illinois news radar</description>
	<pubDate>Tue, 09 Jun 2026 11:27:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: mcb</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231526</link>
		<pubDate>Fri, 09 Nov 2012 00:13:15 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231526</guid>
					<description>There's a big issue with the ROI calculations. No matter who would've won, the numbers look the same, just flipped. Doesn't mean bad buys. They don't look at the total a candidate got. So 1 PAC spends on one losing candidate, maybe a total of 1 million. Then 10 PAC's could've spent 1 billion on winners. The fact they went together could've altered election results. But despite the much bigger dollars, the winner looks like the better buy, despite costing 1000 times as much. A real study would be more like the sun times, dollars per votes. But also need to look at the percentage of the campaign fund made up by the group. Just because you spend a million on one candidate, it could only be 2 or 3 percent of what they got.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a big issue with the ROI calculations. No matter who would&#8217;ve won, the numbers look the same, just flipped. Doesn&#8217;t mean bad buys. They don&#8217;t look at the total a candidate got. So 1 PAC spends on one losing candidate, maybe a total of 1 million. Then 10 PAC&#8217;s could&#8217;ve spent 1 billion on winners. The fact they went together could&#8217;ve altered election results. But despite the much bigger dollars, the winner looks like the better buy, despite costing 1000 times as much. A real study would be more like the sun times, dollars per votes. But also need to look at the percentage of the campaign fund made up by the group. Just because you spend a million on one candidate, it could only be 2 or 3 percent of what they got.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mark walker</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231497</link>
		<pubDate>Thu, 08 Nov 2012 22:57:39 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231497</guid>
					<description>The star of election night IMO was Karl Rove, walking around with a little white board, explaining why Nate Silver and most pollsters, just didn't understand Republican voters. 

So Karl the "political genius" blew millions and millions of his clients' money, and got paid by Fox News.

Rove, Bachman, Walsh, Cain, and Santorum should all fade away.

The Edelmans, Trumps, Kochs and Bradleys of the world will never admit personal error, and will keep trying to buy us.</description>
		<content:encoded><![CDATA[<p>The star of election night IMO was Karl Rove, walking around with a little white board, explaining why Nate Silver and most pollsters, just didn&#8217;t understand Republican voters. </p>
<p>So Karl the &#8220;political genius&#8221; blew millions and millions of his clients&#8217; money, and got paid by Fox News.</p>
<p>Rove, Bachman, Walsh, Cain, and Santorum should all fade away.</p>
<p>The Edelmans, Trumps, Kochs and Bradleys of the world will never admit personal error, and will keep trying to buy us.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: D.P. Gumby</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231494</link>
		<pubDate>Thu, 08 Nov 2012 22:51:42 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231494</guid>
					<description>The real ROI is in all the states where Repubs controlled state legislatures, like Indiana w/a Repub veto proof and Wisc Repub winning back State Sen.  Repub now control more Govs. than in history.  This will have far more impact for future.</description>
		<content:encoded><![CDATA[<p>The real ROI is in all the states where Repubs controlled state legislatures, like Indiana w/a Repub veto proof and Wisc Repub winning back State Sen.  Repub now control more Govs. than in history.  This will have far more impact for future.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eileen left</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231224</link>
		<pubDate>Thu, 08 Nov 2012 17:46:07 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231224</guid>
					<description>Rich guys don't walk precincts working men and women do. Rich guys don't volunteer to work in campaigns working men and women do. It just goes to show you that "money can't buy you love".</description>
		<content:encoded><![CDATA[<p>Rich guys don&#8217;t walk precincts working men and women do. Rich guys don&#8217;t volunteer to work in campaigns working men and women do. It just goes to show you that &#8220;money can&#8217;t buy you love&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PublicServant</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231193</link>
		<pubDate>Thu, 08 Nov 2012 17:24:54 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231193</guid>
					<description>Plan B is just buy the Dems, guys...</description>
		<content:encoded><![CDATA[<p>Plan B is just buy the Dems, guys&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ZC</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231167</link>
		<pubDate>Thu, 08 Nov 2012 17:08:32 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231167</guid>
					<description>I've always said that the first step to reforming money in politics was to beat these outside spending groups silly.

At the end of the day laws only go so far, you have to affect incentives. If the deep pockets get convinced that they're pigeons and all they're doing is buying Rove summer houses, then we'll see some decline in the amount of money spent. 2012 was a good start in that regard.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always said that the first step to reforming money in politics was to beat these outside spending groups silly.</p>
<p>At the end of the day laws only go so far, you have to affect incentives. If the deep pockets get convinced that they&#8217;re pigeons and all they&#8217;re doing is buying Rove summer houses, then we&#8217;ll see some decline in the amount of money spent. 2012 was a good start in that regard.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Captain</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231166</link>
		<pubDate>Thu, 08 Nov 2012 17:08:21 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231166</guid>
					<description>Crossroads got a 1% return on $103 million?  No words.

There's not a lot of upside to being the one to say this but ... a lot of this overreaction is just Dems had a really good night and Republicans didn't.  I'm not sure that Republican operatives could have done a whole lot different that would have changed the outcome.  In 2010 there was nothing worse than dealing with the *geniuses* born in 2008 who came to believe that elections are won with unlimited money, volunteers and voter enthusiasm, an environment that would apparently live forever.  They were unbearable idiots.  I'm guessing Tuesday spawned a new generation of unbearable idiot operatives on the Dem side.</description>
		<content:encoded><![CDATA[<p>Crossroads got a 1% return on $103 million?  No words.</p>
<p>There&#8217;s not a lot of upside to being the one to say this but &#8230; a lot of this overreaction is just Dems had a really good night and Republicans didn&#8217;t.  I&#8217;m not sure that Republican operatives could have done a whole lot different that would have changed the outcome.  In 2010 there was nothing worse than dealing with the *geniuses* born in 2008 who came to believe that elections are won with unlimited money, volunteers and voter enthusiasm, an environment that would apparently live forever.  They were unbearable idiots.  I&#8217;m guessing Tuesday spawned a new generation of unbearable idiot operatives on the Dem side.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pot calling kettle</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231151</link>
		<pubDate>Thu, 08 Nov 2012 16:54:49 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231151</guid>
					<description>I think the bottom line is that while both sides have lots of money, most of the groups on the winning side were also able to bring in people.  SEIU is a perfect example of that, you see them knocking on doors and making calls.  Crossroads, not so much.</description>
		<content:encoded><![CDATA[<p>I think the bottom line is that while both sides have lots of money, most of the groups on the winning side were also able to bring in people.  SEIU is a perfect example of that, you see them knocking on doors and making calls.  Crossroads, not so much.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lake county democrat</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231150</link>
		<pubDate>Thu, 08 Nov 2012 16:54:47 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231150</guid>
					<description>Sheldon Adelson went 0-for-6.  As I keep harping on, gerrymandering is a bigger attack on voters than campaign finance issues.  I'm happy that Walsh and Dold lost, but I know that for every Dem-gerrymandering Mike Madigan there's 1.5 GOP-gerrymandering governors in other states like Texas.</description>
		<content:encoded><![CDATA[<p>Sheldon Adelson went 0-for-6.  As I keep harping on, gerrymandering is a bigger attack on voters than campaign finance issues.  I&#8217;m happy that Walsh and Dold lost, but I know that for every Dem-gerrymandering Mike Madigan there&#8217;s 1.5 GOP-gerrymandering governors in other states like Texas.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: amalia</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231141</link>
		<pubDate>Thu, 08 Nov 2012 16:49:03 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231141</guid>
					<description>NRA, you just made my day!!!!!</description>
		<content:encoded><![CDATA[<p>NRA, you just made my day!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Arthur Andersen</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231105</link>
		<pubDate>Thu, 08 Nov 2012 16:12:16 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231105</guid>
					<description>Regardless of what (tinfoil) hat Rove might be wearing, it's no wonder that he almost vapor locked on Fox Election Night when they called it for Barack. Poor Megyn "with a Y" Kelly had to walk all the way back to Nerd Central in her C*M pumps to make sure the pollies got it right. Not their finest hour.</description>
		<content:encoded><![CDATA[<p>Regardless of what (tinfoil) hat Rove might be wearing, it&#8217;s no wonder that he almost vapor locked on Fox Election Night when they called it for Barack. Poor Megyn &#8220;with a Y&#8221; Kelly had to walk all the way back to Nerd Central in her C*M pumps to make sure the pollies got it right. Not their finest hour.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wordslinger</title>
		<link>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231104</link>
		<pubDate>Thu, 08 Nov 2012 16:12:13 +0000</pubDate>
		<guid>https://capitolfax.com/2012/11/08/some-big-money-just-didnt-work/#comment-11231104</guid>
					<description>From NYT:

--Joe Ricketts, the owner of the Chicago Cubs, spent close to $13 million to bankroll a super PAC attacking Mr. Obama over federal spending.--

Something to keep in mind when they make another run for taxpayer funding for Wrigley. Apparently, he has some disposable income laying around, and is down on government spending.</description>
		<content:encoded><![CDATA[<p>From NYT:</p>
<p>&#8211;Joe Ricketts, the owner of the Chicago Cubs, spent close to $13 million to bankroll a super PAC attacking Mr. Obama over federal spending.&#8211;</p>
<p>Something to keep in mind when they make another run for taxpayer funding for Wrigley. Apparently, he has some disposable income laying around, and is down on government spending.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
